ecoGEO Compact (C1, C2, C3, C4)
OVERVIEW
- Inverter Copeland Scroll, adapting to real needs
- Power ranges, 3-12 kW y 5-22 kW
- Models with passive or reverse cycle active cooling
- DHW up to 70ºC using the exclusive HTR technology developed by ECOFOREST
- 165-litre DHW stainless steel tank
- Integrated management of up to 4 different outlet temperatures
- Easynet web access
- ECOFOREST own software and control strategies
- Integrated management of up to 3 units in cascade
- Energy meters, consumption and performance (daily, monthly and annual)
APPLICATIONS AND TECHNICAL DATA
Features | Unit | Model C1 | Model C2 | Model C3 | Model C4 |
---|---|---|---|---|---|
Heating | ✔ | ✔ | ✔ | ✔ | |
DHW with external tank | ✔ | ✔ | ✔ | ✔ | |
High temperature recovery system HTR | ✔ | ✔ | ✔ | ✔ | |
Active cooling intregated | ✔ | ✔ | |||
Passive cooling integrated | ✔ | ✔ | |||
Control of external passive cooling | ✔ | ✔ | |||
Emergency electrical resistance Integrated | ✔ | ✔ | ✔ | ✔ | |
DHW tank capacity | L | 165 | 165 | 165 | 165 |
Height x Width x Depth | mm | 1804x600x710 | 1804x600x710 | 1804x600x710 | 1804x600x710 |
Unladen weight (without packaging) | kg | 246 | 254 | 246 | 254 |
MODEL 1-9 kW |
|||||
Heating output1, B0W35 | kW | 1 to 9 | 1 to 9 | 1 to 9 | 1 to 9 |
COP1, B0W35 máx. | - | - | - | - | - |
Active cooling power1, B35W7 | kW | - | - | - | - |
EER1, B35W7 máx. | - | - | - | - | - |
Noise emission level2 | db | - | - | - | - |
Type of refrigerant / Refrigerant charge | kg | R410A / - | R410A / - | R410A / - | R410A / - |
MODEL 3-12 kW |
|||||
Heating output1, B0W35 | kW | 3 to 14,3 | 3 to 14,3 | 3 to 14,3 | 3 to 14,3 |
COP1, B0W35 máx. | - | 4,6 | 4,6 | 4,6 | 4,6 |
Active cooling power1, B35W7 | kW | - | - | 4 to 16 | 4 to 16 |
EER1, B35W7 máx. | - | - | - | 5,0 | 5,0 |
Noise emission level2 | db | 35 to 45 | 35 to 45 | 35 to 45 | 35 to 45 |
Type of refrigerant / Refrigerant charge | kg | R410A / 1,35 | R410A / 1,35 | R410A / 1,50 | R410A / 1,50 |
MODEL 5-22 kW |
|||||
Heating output1, B0W35 | kW | 6 to 25,9 | 6 to 25,9 | 6 to 25,9 | 6 to 25,9 |
COP1, B0W35 máx. | - | 4,9 | 4,9 | 4,9 | 4,9 |
Active cooling power1, B35W7 | kW | - | - | 7 to 29 | 7 to 29 |
EER1, B35W7 máx. | - | - | - | 5,0 | 5,0 |
Noise emission level2 | db | 35 to 46 | 35 to 46 | 35 to 46 | 35 to 46 |
Type of refrigerant / Refrigerant charge | kg | R410A / 1,70 | R410A / 1,70 | R410A / 2,00 | R410A / 2,00 |
1 According to EN 14511, including circulation pumps and inverter
2 According to EN 12102
List of downloadable documents
ecoGEO C 3-12 kW with control
EU Energy Label
ecoGEO C 3-12 kW
EU Energy Label
ecoGEO C 5-22 kW with control
EU Energy Label
ecoGEO C 5-22 kW
EU Energy Label
User manual
User manual MULTI (ES,EN,DE,FR,NL)
ecoGEO Basic, ecoGEO Compact and ecoGEO HP
User manual / Installer manual Easynet
User manual / Installer manual Easynet Kit MULTI (ES,EN,DE,FR,NL)
ecoGEO Basic, ecoGEO Compact and ecoGEO HP
Installer manual
Installer manual MULTI (ES,EN,DE,FR,NL)
ecoGEO Basic and ecoGEO Compact
Commissioning document
Document for registration of installation data and parameters
Version 1/2017